Skip to Content Skip to Navigation
Spatial @ Gov Print Logo

search this site

spatial@gov 2009 | presenters

You are here:

Opening plenary

  • His Excellency Mr Zhang Junsai | Ambassador Extraordinary and Plenipotentiary of the People's Republic of China to the Commonwealth of Australia
  • Neil Williams PSM | Chief Executive Officer, Geoscience Australia
  • Warwick Watkins | Director-General, Department of Lands (NSW) & Chairman, ANZLIC [presentation not available]
  • Colin MacDonald | Chief Executive, Land Information New Zealand
  • Sam Bacharach |  Executive Director Outreach, Open Geospatial Consortium, Inc., United States 
  • Bruce Thompson | Director Spatial Information Infrastructure, Department of Sustainability and Environment (Victoria)
  • Mary O'Kane | NSW Chief Scientist and Scientific Engineer
  • Clive Lines | Director, Defence Imagery and Geospatial Organisation [presentation not available]

 Concurrent sessions

  • Alan Smart | Principal Consultant, ACIL Tasman Pty Ltd
  • Alister Nairn | Director Geography, Australian Bureau of Statistics
  • Andy Meehan | Chief Technology Officer, Integeo
  • Ashley Williams | Spatial Technician, National Native Title Tribunal
  • Ben Somerville | ESRI Australia
  • Bob Williams | Topographic Surveyor, Cartographer & Geospatial Scientist
  • Brad Spencer | General Manager, NuMaps
  • Brian Smith | General Manager Traffic & Content, Intelematics Australia
  • Bruce Douglas | Chief Executive Officer, Corporate GIS Consultants Australia
  • Bruce Simons | GeoScience Victoria, Department of Primary Industries (Victoria)
  • Bruce Thompson | Director Spatial Information Infrastructure, Department of Sustainability and Environment (Victoria) [presentation not available]
  • Cameron Shorter | Geospatial Systems Architect, LISAsoft
  • Chris Bellman | Victorian Spatial Council
  • David Brunckhorst | Institute for Rural Futures, University of New England
  • David Lemon | Research Stream Leader - Spatial Analysis, CSIRO Land & Water
  • Dean Carson | Charles Darwin University
  • Elizabeth McDonald | Geofabric Project Manager, Bureau of Meteorology
  • Francisco Ortiz de Urbina | ESRI Australia [presentation not available]
  • Gary Maguire | Manager, Online and Geographic Services, Department for Families and Communities (South Australia)
  • Glenn Cockerton | Vice Chairman, Spatial Industries Business Association and Managing Director, Spatial Vision
  • Graeme Martin | Manager Consulting, Spatial Vision
  • Greg Barras | Victoria Police [presentation not available]
  • Greg Evans | Business Manager, Geospatial Information Section, Centrelink
  • Greg Oaten | President, Geospatial Information and Technology Association - Australia & New Zealand
  • Ian Batley | Mapping and Planning Support Group
  • Ian Williamson AM | Centre for SDIs and Land Administration, Department of Geomatics, University of Melbourne
  • Jacqueline LeLievre | Project Manager, Department of Sustainability and Environment (Victoria)
  • John Barton | CityFutures Research Centre, University of New South Wales
  • John Dean | Manager Economic Development, Baulkham Hills Shire Council (NSW)
  • Kylie Armstrong | Manager Business Programs, Landgate (Western Australia)
  • Lesley Arnold | Manager Data Quality & Planning, Geographic Services Branch, Landgate (Western Australia)
  • Marnie Leybourne | Director, WALIS & 'Immediate Past' President, Surveying and Spatial Sciences Institute
  • Matt Dell | Myriax Software Australia
  • Matthew Beaty | CSIRO Climate Adaptation National Research Flagship
  • Mick Starkey & Troy Mallie | Uluru - Kata Tjuta National Park
  • Mishka Foster | Principal Analyst, Economic Development Branch, Brisbane City Council (Queensland) [presentation not available]
  • Murray McGregor | General Manager Research, Desert Knowledge CRC
  • Narelle Mullan | Project Leader - Spatial Health Demonstrator, Department of Health (Western Australia)
  • Nic Moore | Project Manager, Survey21 Pty Ltd
  • Paul Pettigrew | Chief Information Officer, SEQ Distribution Entity (Interim) Pty Ltd
  • Peter Bowen | Principal Geospatial Scientist & Manager Geospatial Services, National Native Title Tribunal
  • Peter Robertson | Assistant Secretary Business Intelligence, Department of Human Services
  • Peter Ulm | Business Development Manager, Bing Maps for Enterprise (formerly Virtual Earth)
  • Phil Rudd | Department of Planning and Infrastructure (Northern Territory)
  • Richard Lindsay | Chief Executive Officer, PSMA Distribution
  • Rob Woodcock | CSIRO Exploration & Mining
  • Shoaib Burq | Data Manager, Geoscience Australia
  • Simon Allen | Technical Director, Integrated Marine Observing System
  • Simon Costello | Project Leader Geographic Research & Data Acquisition, Geoscience Australia
  • Steve Jacoby | General Manager Spatial Information, Department of Environment and Resource Management (Queensland)
  • Sue Marner & Sarah Cavanagh | Defence Imagery and Geospatial Organisation, Department of Defence [presentation not available]
  • Sumeet Balgovind | Department of Health and Ageing
  • Tony Boston | Assistant Director, Water Data Services Branch, Bureau of Meteorology
  • Tony Hunter | Director, Geospatial Data & Development, Department of Education, Employment and Workplace Relations
  • Tony Pack | Geospatial Applications and Visualisation Unit, Geoscience Australia
  • Wayne Patterson | Senior Project Manager CS2i, Department of Lands (NSW)

 




Navigation Options

© Commonwealth of Australia (Office of Spatial Data Management) 2009